Forklift
Load capacity (t.) | 1 / 3 / 5 / 7 / 15 / 17 |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Wheel excavator loader
Bucket capacity (м3) | / 0,5 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Crawler excavator
Bucket capacity (м3) | / 0,7 / 1 / 1,5 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Truck crane
Load capacity (t.) | 16 – 300 |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Truck-mounted cran
Length of boom (metr) | / 18 / 25 / 36 / 42 / 54 |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Roller
Tonnage (tons) | / 10 / 14 / 16 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Grader
Tonnage (tons) | / 20 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Bulldozer
Tonnage (tons) | / 20 / 40 / 60 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Concrete pump
Length of boom (metr) | / 36 / 46 / 52 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Low-beam trawl
Tonnage (tons) | / 25 / 30 / 40 / 50 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Onboard platform
Tonnage (tons) | / 25 / 30 / 40 / 50 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Dumper
Tonnage (tons) | / 25 / 30 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Telescopic Forklift
Length of boom (metr) | / 12 / 15 / 17 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Cone
Bucket capacity (м3) | / 1 / 2 / 3 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Tower crane
Tonnage (tons) | / 5 / |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
Mini loader
Tonnage (tons) | ——- |
Type of fuel | Diesel |
Certificate ATR | + |
Certificate FHN | + |
Driver / Operator | + |
Operators certificate | + |
Delivery | + |
Order
[]
1
Step 1
Previous
Next